Home > Size & Fit Guide
Size & Fit Guide

CHINOS Slim FIT
Measures in cm
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist width | 39.3 | 40.5 | 41.8 | 43 | 44.3 | 45.5 | 46.7 | 49.2 | 51.7 | 54.2 | 56.7 | 59.2 |
Hip width | 48.4 | 49.1 | 49.8 | 51 | 52.3 | 53.5 | 54.7 | 57.2 | 59.8 | 61.2 | 62.6 | 64 |
Thigh width | 25.1 | 25.5 | 25.9 | 26.6 | 27.3 | 28 | 28.7 | 30.1 | 31.5 | 32.2 | 32.9 | 33.6 |
Leg opening | 16.7 | 16.9 | 17.1 | 17.4 | 17.7 | 18 | 18.3 | 18.8 | 19.3 | 19.6 | 19.8 | 20 |
- All measurements are taken with the garment laid flat.
- Please consider there might be very slight variations (maximum 1cm) due to the specific fabric composition and style of each item.
- The inseam length is measured from the crotch to the bottom of the leg and is displayed inside each product page.
Body Measurements Guidelines
Waist width
Measured along the top of the waistband.Hip width
Measured at the widest point of the hip, 8 cm above the crotch.Thigh width
Measured around the thigh, 10 cm below the crotch.Leg opening
Measured at the bottom seam.
CHINOS Regular FIT
Measures in cm
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST WIDTH | 39.8 | 41 | 42.3 | 43.5 | 44.8 | 46 | 47.2 | 49.7 | 52.2 | 54.7 | 57.2 | 59.7 |
HIP WIDTH | 50.4 | 51.1 | 51.8 | 53 | 54.3 | 55.5 | 56.7 | 59.2 | 61.8 | 63.2 | 64.6 | 66 |
THIGH WIDTH | 26.6 | 27 | 27.4 | 28.1 | 28.8 | 29.5 | 30.2 | 31.6 | 33 | 33.7 | 34.4 | 35.1 |
Leg opening | 18.7 | 18.9 | 19.1 | 19.4 | 19.7 | 20 | 20.3 | 20.8 | 21.3 | 21.6 | 21.8 | 22 |
- All measurements are taken with the garment laid flat.
- Please consider there might be very slight variations (maximum 1cm) due to the specific fabric composition and style of each item.
- The inseam length is measured from the crotch to the bottom of the leg and is displayed inside each product page.
Body Measurements Guidelines
Waist width
Measured along the top of the waistband.Hip width
Measured at the widest point of the hip, 8 cm above the crotch.Thigh width
Measured around the thigh, 10 cm below the crotch.Leg opening
Measured at the bottom seam.
CHINOS Regular Tapered FIT
Measures in cm
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist width | 39.3 | 40.5 | 41.8 | 43 | 44.3 | 45.5 | 46.7 | 49.2 | 51.7 | 54.2 | 56.7 | 59.2 |
Hip width | 49.4 | 50.1 | 50.8 | 52 | 53.3 | 54.5 | 55.7 | 58.2 | 60.8 | 62.2 | 63.6 | 65 |
Thigh width | 25.6 | 26 | 26.4 | 27.1 | 27.8 | 28.5 | 29.2 | 30.6 | 32 | 32.7 | 33.4 | 34.1 |
Leg opening | 17.2 | 17.4 | 17.6 | 17.9 | 18.2 | 18.5 | 18.8 | 19.3 | 19.8 | 20.1 | 20.3 | 20.5 |
- All measurements are taken with the garment laid flat.
- Please consider there might be very slight variations (maximum 1cm) due to the specific fabric composition and style of each item.
- The inseam length is measured from the crotch to the bottom of the leg and is displayed inside each product page.
Body Measurements Guidelines
Waist width
Measured along the top of the waistband.Hip width
Measured at the widest point of the hip, 8 cm above the crotch.Thigh width
Measured around the thigh, 10 cm below the crotch.Leg opening
Measured at the bottom seam.
FIVE POCKETS Slim FIT
Measures in cm
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist width | 38.8 | 40 | 41.3 | 42.5 | 43.8 | 45 | 46.2 | 48.7 | 51.2 | 53.7 | 56.2 | 58.7 |
Hip width | 48.9 | 49.6 | 50.3 | 51.5 | 52.8 | 54 | 55.2 | 57.7 | 60.3 | 61.7 | 63.1 | 64.5 |
Thigh width | 24.1 | 24.5 | 24.9 | 25.6 | 26.3 | 27 | 27.7 | 29.1 | 30.5 | 31.2 | 31.9 | 32.6 |
Leg opening | 16.2 | 16.2 | 16.4 | 16.4 | 16.7 | 17 | 17.3 | 17.8 | 18.3 | 18.6 | 18.8 | 19 |
- All measurements are taken with the garment laid flat.
- Please consider there might be very slight variations (maximum 1cm) due to the specific fabric composition and style of each item.
- The inseam length is measured from the crotch to the bottom of the leg and is displayed inside each product page.
Body Measurements Guidelines
Waist width
Measured along the top of the waistband.Hip width
Measured at the widest point of the hip, 8 cm above the crotch.Thigh width
Measured around the thigh, 10 cm below the crotch.Leg opening
Measured at the bottom seam.
FIVE POCKETS Regular Tapered FIT
Measures in cm
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist width | 38.8 | 40 | 41.3 | 42.5 | 43.8 | 45 | 46.2 | 48.7 | 51.2 | 53.7 | 56.2 | 58.7 |
Hip width | 49.4 | 50.1 | 50.8 | 52 | 53.3 | 54.5 | 55.7 | 58.2 | 60.8 | 62.2 | 63.6 | 65 |
Thigh width | 25.1 | 25.5 | 25.9 | 26.6 | 27.3 | 28 | 28.7 | 30.1 | 31.5 | 32.2 | 32.9 | 33.6 |
Leg opening | 16.7 | 16.9 | 17.1 | 17.4 | 17.7 | 18 | 18.3 | 18.8 | 19.3 | 19.6 | 19.8 | 20 |
- All measurements are taken with the garment laid flat.
- Please consider there might be very slight variations (maximum 1cm) due to the specific fabric composition and style of each item.
- The inseam length is measured from the crotch to the bottom of the leg and is displayed inside each product page.
Body Measurements Guidelines
Waist width
Measured along the top of the waistband.Hip width
Measured at the widest point of the hip, 8 cm above the crotch.Thigh width
Measured around the thigh, 10 cm below the crotch.Leg opening
Measured at the bottom seam.
FIVE POCKETS Regular straight FIT
Measures in cm
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist width | 38.8 | 40 | 41.3 | 42.5 | 43.8 | 45 | 46.2 | 48.7 | 51.2 | 53.7 | 56.2 | 58.7 |
Hip width | 49.4 | 50.1 | 50.8 | 52 | 53.3 | 54.5 | 55.7 | 58.2 | 60.8 | 62.2 | 63.6 | 65 |
Thigh width | 25.1 | 25.5 | 25.9 | 26.6 | 27.3 | 28 | 28.7 | 30.1 | 31.5 | 32.2 | 32.9 | 33.6 |
Leg opening | 18.7 | 18.9 | 19.1 | 19.4 | 19.7 | 20 | 20.3 | 20.8 | 21.3 | 21.6 | 21.8 | 22 |
- All measurements are taken with the garment laid flat.
- Please consider there might be very slight variations (maximum 1cm) due to the specific fabric composition and style of each item.
- The inseam length is measured from the crotch to the bottom of the leg and is displayed inside each product page.
Body Measurements Guidelines
Waist width
Measured along the top of the waistband.Hip width
Measured at the widest point of the hip, 8 cm above the crotch.Thigh width
Measured around the thigh, 10 cm below the crotch.Leg opening
Measured at the bottom seam.
FIVE POCKETS Comfort FIT
Measures in cm
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist width | 38.8 | 40 | 41.3 | 42.5 | 43.8 | 45 | 46.2 | 48.7 | 51.2 | 53.7 | 56.2 | 58.7 |
Hip width | 50.4 | 51.1 | 51.8 | 53 | 54.3 | 55.5 | 56.7 | 59.2 | 61.8 | 63.2 | 64.6 | 66 |
Thigh width | 26.1 | 26.5 | 26.9 | 27.6 | 28.3 | 29 | 29.7 | 31.1 | 32.5 | 33.2 | 33.9 | 34.6 |
Leg opening | 20.7 | 20.9 | 21.1 | 21.4 | 21.7 | 22 | 22.3 | 22.8 | 23.3 | 23.6 | 23.8 | 24 |
- All measurements are taken with the garment laid flat.
- Please consider there might be very slight variations (maximum 1cm) due to the specific fabric composition and style of each item.
- The inseam length is measured from the crotch to the bottom of the leg and is displayed inside each product page.
Body Measurements Guidelines
Waist width
Measured along the top of the waistband.Hip width
Measured at the widest point of the hip, 8 cm above the crotch.Thigh width
Measured around the thigh, 10 cm below the crotch.Leg opening
Measured at the bottom seam.
SHIRT Slim FIT
Measures in cm
Size | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Collar width | 39 | 40.5 | 42 | 43.5 | 45.5 | 47.5 | 49 |
Chest width | 48.5 | 51.5 | 54.5 | 58 | 62 | 65 | 68 |
Body lenght | 72 | 74 | 76 | 78 | 81 | 83 | 83 |
Sleeve lenght | 79.3 | 81.2 | 83 | 84.8 | 87 | 88.2 | 89 |
- All measurements are taken with the garment laid flat.
- Please consider there might be very slight variations (maximum 1cm) due to the specific fabric composition and style for each item.
Body Measurements Guidelines
COLLAR WIDTH
Measured with an open collar, from the button to the middle of the buttonhole.CHEST WIDTH
Measured around the widest part of the chest, just below the sleeve, with shirt buttoned.BODY LENGHT
Measured along the front of the shirt, from just below the collar to the bottom hem.SLEEVE LENGHT
Measured from the side of the collar to the cuff.
SHIRT Custom FIT
Measures in cm
Size | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Collar width | 39 | 40.5 | 42 | 43.5 | 45.5 | 47.5 | 49 |
Chest width | 51 | 54 | 57 | 60.5 | 64.5 | 67.5 | 70.5 |
Body length | 74 | 76 | 78 | 80 | 83 | 85 | 85 |
Sleeve length | 79.3 | 81.2 | 83 | 84.8 | 87 | 88.2 | 89 |
- All measurements are taken with the garment laid flat.
- Please consider there might be very slight variations (maximum 1cm) due to the specific fabric composition and style of each item.
Body Measurements Guidelines
COLLAR WIDTH
Measured with an open collar, from the button to the middle of the buttonhole.CHEST WIDTH
Measured around the widest part of the chest, just below the sleeve, with shirt buttoned.BODY LENGHT
Measured along the front of the shirt, from just below the collar to the bottom hem.SLEEVE LENGHT
Measured from the side of the collar to the cuff.
SHIRT Regular FIT
Measures in cm
Size | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Collar width | 39 | 40.5 | 42 | 43.5 | 45.5 | 47.5 | 49 |
Chest width | 54 | 57 | 60 | 63.5 | 67.5 | 70.5 | 73.5 |
Body lenght | 76 | 78 | 80 | 82 | 85 | 87 | 87 |
Sleeve lenght | 79.3 | 81.2 | 83 | 84.8 | 87 | 88.2 | 89 |
- All measurements are taken with the garment laid flat.
- Please consider there might be very slight variations (maximum 1cm) due to the specific fabric composition and style of each item.