BODY MEASUREMENTS
The measurements in the chart will help you find the correct size.
The measurements provided refer to the body, not the garment.
| A - Chest | B - Waist | C - Hips | D - Arm Length | |
|---|---|---|---|---|
| S | 91 - 94 | 79 - 82 | 95 - 97 | 83,5 |
| M | 95 - 98 | 83 - 86 | 98 - 101 | 85,5 |
| The | 99 - 102 | 87 - 90 | 102 - 105 | 87 |
| XL | 103 - 106 | 91 - 94 | 106 - 109 | 89 |
| 2XL | 107 - 112 | 95 - 100 | 110 - 115 | 90,5 |
| 3XL | 113 - 118 | 101 - 106 | 116 - 121 | 91,5 |
| 4XL | 119 - 124 | 107 - 112 | 122 - 127 | 92,5 |

A. Chest
Take measurements under the arms considering the full circumference of the chest.
B. Waist
Take measurements below your natural waist, keeping the tape measure slightly loose.
C. Hips
Take measurements considering the full circumference of the hips.
D. Arm length
Take measurements starting from the center back of the neck, following the shoulder line, then the elbow, down to the wrist end.